Availability: | |
---|---|
Quantity: | |
Product Description
Belt Conveyor is one of the most economical choices for transporting bulk materials from one point to another point. The belt conveyor system is composed of conveyor belt, driving device, cylinder, roller, tension device, rack, head funnel, feed channel, sweeper, unloader, electrical safety protection device.It is a continuous conveyor equipment using cotton canvas, nylon, polyester canvas and steel cord conveyor belt components for drag cited.transport various bulk, block or integer goods with loose density 500-2500kg/m3.
The belt conveyor with high belt speed,large handling capacity,long distance conveying is widely used in mining, metallurgy, port, cement, grain, chemical and other industries.
Parameter
Belt width | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Belt speed | Capacity (m³/h) | ||||||||||
0.8 | 69 | 127 | 198 | 324 | - | - | - | - | - | - | - |
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | - | - | - | - | - |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | - | - | - | - | - |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | - | - | - | - | - |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | - | - |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | - | - |
3.15 | - | - | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | - | - | - | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | - | - | - | - | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | - | - | - | - | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | - | - | - | - | - | - | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | - | - | - | - | - | - | - | 9083 | 11277 | 14120 | 17104 |
Our factory
Product Description
Belt Conveyor is one of the most economical choices for transporting bulk materials from one point to another point. The belt conveyor system is composed of conveyor belt, driving device, cylinder, roller, tension device, rack, head funnel, feed channel, sweeper, unloader, electrical safety protection device.It is a continuous conveyor equipment using cotton canvas, nylon, polyester canvas and steel cord conveyor belt components for drag cited.transport various bulk, block or integer goods with loose density 500-2500kg/m3.
The belt conveyor with high belt speed,large handling capacity,long distance conveying is widely used in mining, metallurgy, port, cement, grain, chemical and other industries.
Parameter
Belt width | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 |
Belt speed | Capacity (m³/h) | ||||||||||
0.8 | 69 | 127 | 198 | 324 | - | - | - | - | - | - | - |
1.0 | 87 | 159 | 248 | 405 | 593 | 825 | - | - | - | - | - |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | - | - | - | - | - |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | - | - | - | - | - |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | - | - |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | - | - |
3.15 | - | - | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | - | - | - | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | - | - | - | - | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | - | - | - | - | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | - | - | - | - | - | - | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | - | - | - | - | - | - | - | 9083 | 11277 | 14120 | 17104 |
Our factory